مواقع التواصل الاجتماعي وأثرها في الحصيلة اللغوية للطالب الجامعي –جامعة البليدة2- أنمو ذجا
| dc.contributor.author | شيري ،زينبب | |
| dc.date.accessioned | 2026-10-21T09:07:32Z | |
| dc.date.issued | 2024 | |
| dc.description.abstract | ناول البحث موضوع «مواقع التواصل الاجتماعي وأثرها في الحصيلة اللغوية للطالب الجامعي – موقع الفايسبوك أنموذجًا»، حيث تبيّن من خلال الاستمارة المقدَّمة للطلبة أنّ التأثير ذو جانبين: أحدهما سلبي والآخر إيجابي، وهذا راجع إلى الممارسة الفعلية لهذا الموقع، إذ إنّه يثري الرصيد اللغوي والمعرفي والمفرداتي عند بعض الطلبة الذين يحسنون استغلال موقع الفايسبوك للتحصيل العلمي والمعرفي، في حين أنّ بعض الطلبة بيّنوا من خلال آرائهم أنّ للموقع تأثيرًا سلبيًا يؤدي إلى الضعف اللغوي في المستويات اللغوية. The research dealt with the issue of social networking sites and their impact on the linguistic outcome of the university student “Facebook as a model”, as it was found through the form submitted to the students that the impact has two sides: one is negative and the other is positive and this is due to the actual practice of this site as it enriches the linguistic, cognitive and vocabulary balance of some students Those who make good use of the Facebook site for academic and cognitive achievement, while some students indicated through their opinions that the site has a negative impact that leads to linguistic weakness at the linguistic levels. | |
| dc.identifier.uri | https://dspace.univ-blida2.dz/handle/123456789/1929 | |
| dc.language.iso | other | |
| dc.publisher | جامعة البليدة 2 كلية الآداب واللغات | |
| dc.subject | التخصص العلمي | |
| dc.subject | المستوى التعليمي | |
| dc.subject | متغير السن | |
| dc.title | مواقع التواصل الاجتماعي وأثرها في الحصيلة اللغوية للطالب الجامعي –جامعة البليدة2- أنمو ذجا | |
| dc.type | Thesis |
