دور التأهيل البيئي في تحقيق الميزة التنافسية للمؤسسات الإقتصادية الجزائرية
| dc.contributor.author | حنيش فتحي | |
| dc.date.accessioned | 2026-07-26T22:10:22Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | تناولت هذه الدراسة دور التأهيل البيئي في تحقيق الميزة التنافسية، وهدفت الدراسة الى تحديد مكونات التأهيل البيئي في تحقيق الميزة التنافسية بأبعادها المتمثلة في الجودة والتكلفة والمرونة والزمن في المؤسسات الاقتصادية الجزائرية، باعتبار التأهيل البيئي من المفاهيم الحديثة التي بدأت المؤسسات الاقتصادية تتبناه في خطوة لمواكبة التحولات الحاصلة في الأسواق العالمية والتي فرضت على المؤسسة أن تكون لها أكبر قدرة تنافسية لضمان بقائها واستمرارها، لتحقيق أهداف الدراسة تم توزيع 50 استمارة استبيان على عينة من المديرين ورؤساء أقسام المؤسسات محل الدراسة، تم إجراء المعالجة الإحصائية لبيانات هذه الدراسة باستخدام برنامج SPSS، وفقا للأساليب التالية: معامل ألفا كرونباخ، ومعامل بيرسون، والمتوسطات الحسابية والانحرافات المعيارية. وقد أظهرت نتائج الدراسة أن المؤسسات الاقتصادية محل الدراسة تطبق برنامج التأهيل البيئي بمختلف مراحله بدرجة مرتفعة، ووجود علاقة بين التأهيل البيئي وتحقيق الميزة التنافسية بأبعادها، وتبين أن أهم الاستراتيجيات التنافسية التي تستخدمها المؤسسات من وجهة نظر المديرين هي استراتيجية التصنيع الأخبر واستراتيجية الشريحة السوقية. وعلى ضوء النتائج توصل الباحث الى تقديم بعض التوصيات من أهمها: ضرورة تشجيع الدولة للمؤسسات على الاستثمار في التكنولوجيا النظيفة وعمليات الإنتاج غير الضارة بالبيئة مع التوسع في صناعة تدوير المخلفات للتخلص الآمن منها، والاستفادة من العائد المحقق في خفض تكلفة الإنتاج وإعادة النظر في استخدام استراتيجية قيادة التكلفة من قبل المؤسسات كاستراتيجية تنافسية، مما ينعكس على ربحية المؤسسة وما يحقق لها من مزايا تنافسية. الكلمات المفتاحية: التأهيل البيئي، الأداء البيئي، التنافسية، الميزة التنافسية. Abstract The study examined the role of environmental rehabilitation in achieving economic competitive advantage. The main purpose of this study is to determine the environmental rehabilitation components that address the competitive advantage dimensions of quality, cost, flexibility, and time for the Algerian companies. Environmental rehabilitation is considered as one of the most modern concepts embraced by companies in a move to keep-up with current developments in global markets. These markets impose on companies to be more competitive in order to ensure their survival and continuity, To achieve the objectives of this study, fifty (50) questionnaires were distributed to a number of department heads/managers in different Algerian companies. A statistical analysis of the gathered data was conducted using the software )spss) , according to the following methods: cronbach Alpha coefficient, Pearson coefficient, arithmetic means, and standard deviation. The results of this analysis showed that companies are applying the various stages of the environmental rehabilitation programme with a high degree of success. The results also demonstrated that there is relationship between environmental rehabilitation and achieving market competitive advantage. In short, environmental rehabilitation contributes significantly in improving competitiveness of Algerian companies. In addition, it turns out that the most important competitive strategies used by companies from the perspective of their managers are green-manufacturing market and segment strategy. In light of these conclusions, the following recommendations are proposed: - The government should encourage companies to invest in clean technology and environment-friendly production processes with the expansion of waste recycling industry for safe disposal. This helps companies to take advantage of the yield achieved in reducing production costs. Companies should also review the use of cost-management strategy as a competitiveness strategy. This concept will reflect positively on the profitability of the company and its competitive advantages .. Keywords : Environmental rehabilitation, environmental performance, competitiveness, competitive advantage | |
| dc.identifier.uri | https://dspace.univ-blida2.dz/handle/123456789/1090 | |
| dc.publisher | جامعة البليدة2-كلية العلوم الإقتصادية والعلوم التجاريةوعلوم التسيير | |
| dc.subject | التأهيل البيئي | |
| dc.subject | الاداء البيئي | |
| dc.subject | التنافسية | |
| dc.subject | الميزة التنافسية | |
| dc.subject | المؤسسات الإقتصادية الجزائرية | |
| dc.title | دور التأهيل البيئي في تحقيق الميزة التنافسية للمؤسسات الإقتصادية الجزائرية | |
| dc.type | Thesis |
