مساهمة تكنولوجيا المعلومات والاتصال في عمليةتقييم اداء الموارد البشرية لدى المؤسسات العمومية الاقتصادية
| dc.contributor.author | زروقي يوسف | |
| dc.date.accessioned | 2026-06-28T09:24:02Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | تعالج الدارسة إشكالية مدل مساىمة تكنكلكجيا المعمكمات كالاتصاؿ في تحسيف تقييـ أداء المكارد البشرية كتيدؼ إلى قياس أثر تطبيقيا عمى جكدة كدقة التقييـ .اعتمدت ،) بمؤسسة عمكمية اقتصادية(بريد الجازئر ن منيجا ن اّ كصفي ن تحميميا يجمع بيف مارجعة الأدبيات كاستخداـ استبانة ة يّ ، 176 مكج إلى ن مكظفا جرل تحميميا .كشفت النتائج عف علاقة قكية بيف ت SPSS ببرنامج نا ّ مكك التكنكلكجيا كنظاـ التقييـ، ما يعكس دكرىا في رفع فعالية إدارة الأداء .كأكصت الدارسة بمارجعة معايير التقييـ، كتكسيع التدريب، كتعزيز مشاركة العامميف في مناقشة النتائج كتطكير آليات التقييـ بما ينسجـ مع قدارت التكنكلكجيا. الكممات المفتاحية : تكنكلكجيا المعمكمات كالاتصاؿ ،تقييـ أداء المكارد البشرية ، مؤسسة عمكمية اقتصادية، بريد الجازئر. Abstract: The study aimed to highlight the contribution of information and communication technology in improving the process of evaluating the performance of human resources an economic public Corporation (Algeria Post). Algeria Post, aiming to assess the impact of their application on the quality and accuracy of performance appraisal. It adopts a descriptive–analytical approach that combines a review of the relevant literature with a questionnaire administered to 176 employees, analyzed using SPSS. The findings reveal a strong relationship between technological components and the evaluation system, highlighting their role in enhancing performance management effectiveness. The study recommends revising evaluation standards, expanding training programs, and strengthening employee participation in discussing results and developing assessment mechanisms in line with technological capabilities. Keywords: information and communication technology, human resources performance evaluation, economic public Corporation, Algeria Post | |
| dc.identifier.uri | https://dspace.univ-blida2.dz/handle/123456789/609 | |
| dc.publisher | جامعة البليدة2؛كلية العلوم الاقتصادية العلوم التجارية وعلوم التسيير | |
| dc.subject | بريد الجزائر | |
| dc.subject | مؤسسة اقتصادية | |
| dc.title | مساهمة تكنولوجيا المعلومات والاتصال في عمليةتقييم اداء الموارد البشرية لدى المؤسسات العمومية الاقتصادية | |
| dc.title.alternative | دراسة حالة | |
| dc.type | Thesis |
