تأثير المتغيرات الإقتصادية الكلية على ظاهرة النمو الإقتصادي في الجزائر للفترة 1990-2015
| dc.contributor.author | العوادي ساعد | |
| dc.date.accessioned | 2026-07-12T23:57:31Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | الملخص:استهدفت هذه الدراسة تحديد وتقدير أثر محددات النمو الاقتصادي الكلية على النمو الاقتصادي في الجزائر. ولتناول هذا الموضوع، تم في الجانب النظري عرض مختلف النماذج النظرية والمفاهيمية التي درست هذه المسألة، في حين ركزت الدراسة التطبيقية على محاولة صياغة نموذج قياسي للاقتصاد الجزائري. وبذلك شخّص البحث النظري الإطار المفاهيمي، بينما مثّل الاقتصاد الجزائري ميداناً للتطبيق؛ حيث تم استخدام نموذج ناقل الانحدار الذاتي (VAR) ونموذج ناقل الانحدار الذاتي الهيكلي (SVAR) لمعرفة وتقدير أثر المتغيرات الاقتصادية الكلية المدرجة في النموذج.وتتضمن الدراسة القياسية اختبار صدمات جانب الطلب وصدمات جانب العرض، مما يسمح بالتحليل الهيكلي لتأثير هذه الصدمات. كما تم اختبار مدى ملاءمة نموذج سولو المعدل ($Augmented\ Solow\ Model$) المعروف بنموذج ($MRW$) على حالة الاقتصاد الجزائري.وقد توصلت الدراسة إلى العديد من النتائج، أهمها صلاّحية نموذج $VAR$ ونموذج $SVAR$ في دراسة وتحليل اتجاهات وصدمات السياسة الاقتصادية، وأنه يمكن الاعتماد على النماذج الهيكلية من أجل التنبؤ وصياغة سياسات اقتصادية ملائمة، مما يتيح تفسير الاختلالات من خلال تحليل أثر الصدمات الهيكلية. كما أوصت الدراسة بضرورة تنويع الاقتصاد الجزائري من خلال الاعتماد على محددات النمو التي جاء بها نموذج $MRW$، والتي تركز على دور رأس المال البشري، رأس المال المادي، والتقدم التكنولوجي لضمان استدامة النمو الاقتصادي.الكلمات المفتاحية:النمو الاقتصادي، محددات النمو الاقتصادي، الاقتصاد الجزائري، المتغيرات الاقتصادية الكلية، نموذج VAR، نموذج SVAR، صدمات العرض والطلب، نموذج سThe abstract: This study aimed to determine the main overall determinants of economic growth, and it concerns with the main determinants of economic growth in the Algerian economy. In order to show the effect of these variables, we did an empirical study where the main econometric tools that have been used are the Vector Autoregressive (VAR) and Structural Vector Autoregressive models. This empirical study has been divided into three blocks. The demand block, the money block, and the third part was dedicated to estimate the Augmented Solow model which is known as (MRW model) in applied way in the Algerian economy. This study showed the validity of the built VAR model and its credibility which is considered as a good model to rely upon, and it could be used to build a macroeconomic policy. Through this model and according to the demand block, it appeared many interrelationships among the macroeconomic variables, where the investment can affect the economic growth and could be affected by the consumption. Besides, this study stressed enough to control the inflation rate through the central bank because of the side effects of inflation on the whole economy, and on the indices of macroeconomy. The MRW model in regard of this study was considered as an appropriate model to represent the Algerian economy; it showed the effect of material and human capital as well as the labor on the economic growth. Key words: economic growth, determinants, models, Cointegration, Vector (structural) Autoregressive VAR and SVAR, the Algerian economy. | |
| dc.identifier.uri | https://dspace.univ-blida2.dz/handle/123456789/933 | |
| dc.publisher | جامعة البليدة2-كلية العلوم الإقتصادية والعلوم التجاريةوعلوم التسيير | |
| dc.subject | النمو الاقتصادي | |
| dc.subject | محددات النمو الاقتصادي | |
| dc.subject | الاقتصاد الجزائري | |
| dc.subject | المتغيرات الاقتصادية الكلية | |
| dc.subject | نموذج VAR | |
| dc.subject | نموذج SVAR | |
| dc.subject | صدمات العرض والطلب | |
| dc.subject | التكامل المشترك | |
| dc.subject | النمو الاقتصادي في الجزائر | |
| dc.title | تأثير المتغيرات الإقتصادية الكلية على ظاهرة النمو الإقتصادي في الجزائر للفترة 1990-2015 | |
| dc.type | Thesis |
