مساهمة تكنولوجيا المعلومات والإتصال في عملية تقييم أداء الموارد البشرية لدى المؤسسات العمومية الإقتصادية
| dc.contributor.author | زروقي يوسف | |
| dc.date.accessioned | 2026-06-15T23:05:59Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Abstract: The study aimed to highlight the contribution of information and communication technology in improving the process of evaluating the performance of human resources an economic public Corporation (Algeria Post). Algeria Post, aiming to assess the impact of their application on the quality and accuracy of performance appraisal. It adopts a descriptive–analytical approach that combines a review of the relevant literature with a questionnaire administered to 176 employees, analyzed using SPSS. The findings reveal a strong relationship between technological components and the evaluation system, highlighting their role in enhancing performance management effectiveness. The study recommends revising evaluation standards, expanding training programs, and strengthening employee participation in discussing results and developing assessment mechanisms in line with technological capabilities. Keywords: information and communication technology, human resources performance evaluation, economic public Corporation, Algeria Post . | |
| dc.identifier.uri | https://dspace.univ-blida2.dz/handle/123456789/238 | |
| dc.publisher | جامعة البليدة2-كلية العلوم الإقتصادية والعلوم التجاريةوعلوم التسيير | |
| dc.subject | الاتصال | |
| dc.subject | عملية تقييم الأداء | |
| dc.subject | بريد الجزائر | |
| dc.subject | مؤسسة إقتصادية | |
| dc.title | مساهمة تكنولوجيا المعلومات والإتصال في عملية تقييم أداء الموارد البشرية لدى المؤسسات العمومية الإقتصادية | |
| dc.title.alternative | دراسة حالة | |
| dc.type | Thesis |
