أثر تراكم رأس المال على معدل نمو الناتج المحلي في الجزائر خلال الفترة(1990-2015)
| dc.contributor.author | زروقي فاطمة الزهراء | |
| dc.date.accessioned | 2026-07-20T21:54:13Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | الملخص: تعتبر مسألة تراكم رأس المال المادي من أهم قضايا النمو الاقتصادي، باعتباره الحلقة التي تسمح بخلق الأرصدة المالية، من أجل إتاحة فرص استثمارية جديدة للرفع من الإنتاجية وتحقيق النمو الاقتصادي. إلا أن التراكم الرأسمالي المادي لا يؤدي بذاته إلى النمو والتطور، وإنما ينبغي أن تتوفر القدرة على الإنجاز والاستدامة فيه. ومن خلال هذه الدراسة، استُهدِف فيها معرفة أثر معدل تراكم رأس المال المادي على معدل النمو الاقتصادي في الجزائر خلال الفترة 1990 - 2015؛ وهي الفترة التي عرفت فيها الجزائر جملة من الإصلاحات والتغييرات في البناء الاقتصادي قصد التحول إلى اقتصاد السوق ومواكبة التحول العالمي. واعتُمِد في الدراسة على تحليل مجموعة من الدراسات والبحوث المتخصصة في المجال، باستخدام المنهج الوصفي التحليلي بصورة كبيرة من أجل الإحاطة بأهم الأدبيات المتعلقة بالموضوع، فضلاً عن إبراز علاقة تراكم رأس المال المادي بالنمو الاقتصادي. بالإضافة إلى الاستعانة بالتحليل الإحصائي كأداة لتحليل واقع الاقتصاد الجزائري خلال فترة الدراسة بتوضيح جملة الإصلاحات والتغييرات والقوانين الصادرة، إضافة لتحليل سلوكات المتغيرات المعول عليها في بناء الأنموذج، من أجل إعطاء نظرة أولية شاملة تحليلية مفسرة للظاهرة. لتليها الدراسة القياسية كنوع من الأدوات وذلك باستخدام منهجية الانحدار الذاتي ذو التباطؤ الموزع زمنياً (ARDL) لمعرفة أثر المتغيرات المفسرة على متغير الناتج الإجمالي ونوع هذا التأثير. وكنتيجة، أسفرت الدراسة إلى أن هناك أثراً غير مباشر لمتغير معدل تراكم رأس المال المادي على معدل النمو الاقتصادي في الجزائر، يمكن إرجاعه إلى بطء حركية الاقتصاد الوطني نحو الاستثمارات الصناعية المنتجة والتسيير غير الكفء للمدخرات الوطنية، إضافة إلى ضعف آلية المراقبة المالية والمصرفية. كما أفضت الدراسة إلى ضرورة مراقبة مؤشر التضخم الذي له تأثيرات سلبية وخيمة على الاقتصاد الوطني إذا لم تؤخذ التدابير اللازمة لضبطه. الكلمات المفتاحية: معدل تراكم رأس المال المادي، معدل النمو الاقتصادي، الناتج المحلي، ARDL، الاقتصاد الجزائري.Summary: The issue of the accumulation of physical capital is one of the most important issues of economic growth, as a link that allows the creation of financial assets, in order to provide new investment opportunities to raise productivity and achieve economic growth. However, material capital accumulation does not itself lead to growth and development, but must be able to achieve and sustain it. Through this study, it aims to know the effect of the rate of accumulation of physical capital on the rate of economic growth in Algeria during the period 1990-2015. The period in which Algeria was known for a number of reforms and changes in economic construction in order to transform itself into a market economy and to cope with the global transformation. The study was based on the analysis of a series of specialized studies and research in the field, using the analytical descriptive method in a great way in order to grasp the most important literature on the subject, as well as to highlight the relationship of the accumulation of physical capital to economic growth. In addition to using statistical analysis as a tool to analyze the reality of the Algerian economy during the study period by 312 clarifying the reforms, changes and laws issued, in addition to analyzing the behavior of the dependent variables in the model's literature, in order to give a comprehensive overview of the phenomenon. Followed by the standard study as a tool type using the ARDL methodology to determine the effect of the variable variables on the variable and its type. As a result, the study found that there is an indirect effect of the variable rate of physical capital accumulation on the rate of economic growth in Algeria, which can be attributed to the slow movement of the national economy towards productive industrial investments and the inefficient management of national savings. The study also led to the need to monitor the inflation index, which has severe negative effects on the national economy if the measures to control it are not taken. Keywords: Capital accumulation rate, economic growth rate, GDP, ARDL, Algerian economy. | |
| dc.identifier.uri | https://dspace.univ-blida2.dz/handle/123456789/1046 | |
| dc.publisher | جامعة البليدة2-كلية العلوم الإقتصادية والعلوم التجاريةوعلوم التسيير | |
| dc.subject | معدل تراكم رأس المال المادي | |
| dc.subject | معدل النمو الاقتصادي | |
| dc.subject | الناتج المحلي | |
| dc.subject | ARDL | |
| dc.subject | الاقتصاد الجزائري | |
| dc.subject | الناتج المحلي في الجزائر | |
| dc.title | أثر تراكم رأس المال على معدل نمو الناتج المحلي في الجزائر خلال الفترة(1990-2015) | |
| dc.type | Thesis |
