محددات جودة الخدمة التأمينية وأثرها على إنتاج شركات التأمين في الجزائر
| dc.contributor.author | خفوس سهيلة | |
| dc.date.accessioned | 2026-09-02T12:02:19Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | الملخص:تهدف هذه الدراسة إلى تبيان أثر محددات جودة الخدمة التأمينية على إنتاج شركات التأمين في الجزائر، وتوضيح مختلف الجوانب والمتغيرات المتعلقة بالموضوع، وتشخيص واقع سوق التأمين في الجزائر الذي عرف تطوراً كبيراً نظراً لأهميته المتزايدة بالنسبة للأفراد والشركات والاقتصاد الوطني بشكل عام.للإجابة على الإشكالية، اعتمدنا على أسلوب الدراسة الاستقصائية من خلال توزيع استبيان لمعرفة العلاقة والأثر بين محددات جودة الخدمة التأمينية وإنتاج شركات التأمين من وجهة نظر الزبائن، وذلك بهدف استخلاص النتائج وتقديم توصيات من شأنها مساعدة شركات التأمين على تحسين مستوى جودة خدماتها والآليات اللازمة لتطوير قطاع التأمين بصفة عامة.من خلال دراستنا، تم التوصل إلى مجموعة من النتائج، أهمها:وجود علاقة ارتباط قوية ذات دلالة إحصائية بين محددات جودة الخدمة التأمينية (الملموسية، الاعتمادية، الاستجابة، التعاطف، الأمان) وإنتاج شركات التأمين في الجزائر عند مستوى دلالة $\alpha \leq 0.05$.وجود أثر ذو دلالة إحصائية عند مستوى $\alpha \leq 0.05$ لجميع محددات جودة الخدمة التأمينية على إنتاج شركات التأمين في الجزائر.توصلت الدراسة أيضاً إلى أنه بالرغم من جملة الإصلاحات التي مست قطاع التأمين في الجزائر لتعزيزه وتوفير شروط النهوض به، إلا أنها لم تعط النتائج المناسبة والمنتظرة، وبقي ضعيفاً مقارنة بالمؤشرات القارية والعالمية.التوصيات:أوصت الدراسة بضرورة اعتماد شركات التأمين على استراتيجية تسويقية أساسها الجودة في تقديم الخدمات للزبائن بما يتوافق مع احتياجاتهم التأمينية وتوقعاتهم، وإدراك شركات التأمين حقيقة تطور الجودة بشكل مستمر تبعاً لتطور احتياجات الزبائن ورغباتهم وتوقعاتهم. كذلك اتباع استراتيجية فعالة لتطوير إنتاج شركات التأمين من خلال تقليل تكلفة إنتاج الخدمة التأمينية، وتطوير طرق إنتاج وتقديم الخدمات التأمينية وتوزيعها، والتركيز على إنتاج الخدمة التأمينية بجودة عالية وتقديمها بطريقة فعالة.الكلمات المفتاحية: الجودة، الخدمة التأمينية، جودة الخدمة التأمينية، إنتاج شركات التأمين، قطاع التأمين في الجزائر.The Summary : The aim of this research is to hightlight the impact of the good quality of the insurance services on the performance of the insurance companies in Algeria and clarifies the different sides and changes an concerning this topic, as well as diagnoses the reality of the insurance market in Algeria which is facing a great development because of its importance to the persons, companies and the national economy as a whole. In order to solve this question we relied on a survey using a questionnaire distribution, to know about the relation and effect between the criteria of the tangible quality of the insurance services and the production insurance companies from a client point of view, so as to deduce the results and give recommendations that can help these companies to improve their quality level of its services and the needed procedures to develop the insurance sector in general. Through our research we found out a series of consequences the most important one is the existence of a powerful relationship with a statistic significance between the determinants of the quality of the tangible insurance services « reliability, response, sympathy and security » and the production of the insurance companies in Algeria it reaches the level of the significance α≤0.05, and the existence of an impact with a statistic significance in the level α≤0.05 to all the determinant of the tangible « reliability, response, sympathy and security » in the insurance service upon and the production of the insurance company in Algeria, this study resulted also in the following :insprite of a series of reformations that the sector of insurance in Algeria had known and the existence of the conditions of the advancement of this field, it didn’t provide the appropriate and expected results and it is still weak compared with the continental and worldwide indicators | |
| dc.identifier.uri | https://dspace.univ-blida2.dz/handle/123456789/1165 | |
| dc.publisher | جامعة البليدة2-كلية العلوم الإقتصادية والعلوم التجارية وعلوم التسيير | |
| dc.subject | الجودة | |
| dc.subject | الخدمة التأمينية | |
| dc.subject | جودة الخدمة التأمينية | |
| dc.subject | إنتاج شركات التأمين | |
| dc.subject | قطاع التأمين في الجزائر | |
| dc.title | محددات جودة الخدمة التأمينية وأثرها على إنتاج شركات التأمين في الجزائر | |
| dc.title.alternative | دراسة الفترة 2006-2017 | |
| dc.type | Thesis |
